← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 22 | 7 | 6 | 0 | 0 | 2 | 9-19 | 4-12 | 0-0 |
| 32 | 11 | 9 | 3 | 0 | 1 | 2 | 4-12 | 2-7 | 1-2 |
| 30 | 15 | 1 | 4 | 0 | 0 | 0 | 4-11 | 2-8 | 5-6 |
| 29 | 16 | 7 | 1 | 0 | 0 | 2 | 7-16 | 1-6 | 1-2 |
| 27 | 2 | 4 | 2 | 0 | 4 | 2 | 1-4 | 0-0 | 0-0 |
| 20 | 7 | 1 | 4 | 0 | 0 | 2 | 3-10 | 1-5 | 0-0 |
| 19 | 10 | 2 | 2 | 1 | 0 | 1 | 3-4 | 3-4 | 1-1 |
| 19 | 10 | 7 | 0 | 0 | 1 | 0 | 4-6 | 0-0 | 2-4 |
| 14 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 14 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 5 | 4 | 0 | 0 | 1 | 8-15 | 5-10 | 3-3 |
| 35 | 30 | 3 | 10 | 0 | 0 | 2 | 7-18 | 1-6 | 15-15 |
| 32 | 3 | 7 | 1 | 3 | 2 | 0 | 1-6 | 1-6 | 0-0 |
| 30 | 24 | 4 | 2 | 1 | 0 | 3 | 8-19 | 4-10 | 4-6 |
| 28 | 2 | 4 | 5 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 23 | 16 | 2 | 0 | 0 | 0 | 0 | 6-8 | 4-6 | 0-0 |
| 21 | 3 | 4 | 2 | 1 | 0 | 0 | 1-4 | 0-2 | 1-2 |
| 20 | 4 | 9 | 0 | 0 | 2 | 0 | 2-4 | 0-0 | 0-0 |
| 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
CHA vs PHX — Courtside