← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 23 | 7 | 6 | 1 | 0 | 0 | 8-15 | 0-1 | 7-8 |
| 35 | 17 | 3 | 3 | 1 | 1 | 4 | 6-15 | 3-10 | 2-2 |
| 33 | 23 | 5 | 4 | 0 | 2 | 1 | 7-12 | 1-3 | 8-9 |
| 31 | 17 | 5 | 3 | 0 | 0 | 0 | 5-8 | 1-2 | 6-7 |
| 27 | 16 | 6 | 3 | 0 | 0 | 5 | 7-12 | 0-1 | 2-3 |
| 21 | 8 | 2 | 3 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 |
| 20 | 2 | 6 | 2 | 1 | 0 | 1 | 1-6 | 0-2 | 0-0 |
| 14 | 2 | 3 | 1 | 1 | 2 | 1 | 1-3 | 0-0 | 0-0 |
| 8 | 5 | 0 | 0 | 1 | 0 | 0 | 2-7 | 0-3 | 1-1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 20 | 2 | 10 | 0 | 0 | 2 | 9-15 | 1-4 | 1-2 |
| 30 | 29 | 8 | 1 | 2 | 4 | 0 | 9-13 | 2-5 | 9-10 |
| 30 | 5 | 5 | 3 | 0 | 1 | 1 | 0-6 | 0-3 | 5-6 |
| 29 | 11 | 5 | 4 | 2 | 1 | 0 | 4-7 | 3-6 | 0-0 |
| 26 | 23 | 3 | 5 | 0 | 0 | 2 | 7-13 | 3-4 | 6-7 |
| 26 | 20 | 1 | 2 | 0 | 0 | 0 | 8-13 | 4-7 | 0-0 |
| 26 | 19 | 2 | 6 | 0 | 0 | 1 | 8-12 | 3-4 | 0-0 |
| 14 | 2 | 1 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 13 | 7 | 3 | 0 | 0 | 0 | 0 | 2-5 | 2-4 | 1-2 |
| 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
HOU vs SAS — Courtside