← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 26 | 1 | 10 | 0 | 0 | 4 | 9-18 | 6-9 | 2-2 |
| 26 | 24 | 5 | 1 | 0 | 1 | 1 | 10-12 | 0-0 | 4-5 |
| 24 | 9 | 1 | 0 | 0 | 3 | 0 | 3-6 | 0-2 | 3-3 |
| 24 | 3 | 3 | 2 | 0 | 1 | 0 | 1-7 | 1-7 | 0-0 |
| 22 | 14 | 6 | 1 | 0 | 1 | 2 | 6-11 | 1-2 | 1-2 |
| 22 | 4 | 4 | 4 | 1 | 2 | 0 | 2-7 | 0-4 | 0-0 |
| 19 | 2 | 2 | 2 | 1 | 0 | 0 | 0-3 | 0-2 | 2-2 |
| 19 | 5 | 7 | 0 | 1 | 1 | 1 | 2-6 | 0-2 | 1-2 |
| 15 | 6 | 2 | 1 | 0 | 0 | 2 | 2-5 | 0-3 | 2-2 |
| 15 | 4 | 4 | 2 | 0 | 2 | 0 | 1-4 | 1-2 | 1-2 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 6 | 10 | 4 | 1 | 2 | 1 | 0 | 3-6 | 1-1 | 3-4 |
| 5 | 3 | 0 | 2 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 24 | 9 | 6 | 1 | 1 | 2 | 7-17 | 4-10 | 6-6 |
| 33 | 10 | 5 | 5 | 0 | 0 | 1 | 3-10 | 1-3 | 3-4 |
| 30 | 25 | 6 | 3 | 1 | 0 | 1 | 8-16 | 4-8 | 5-6 |
| 29 | 19 | 6 | 7 | 0 | 1 | 1 | 6-18 | 1-3 | 6-6 |
| 26 | 12 | 6 | 0 | 2 | 2 | 1 | 6-9 | 0-3 | 0-0 |
| 24 | 8 | 2 | 4 | 1 | 0 | 0 | 4-5 | 0-1 | 0-0 |
| 22 | 7 | 4 | 4 | 3 | 1 | 1 | 3-6 | 0-1 | 1-1 |
| 22 | 12 | 2 | 0 | 1 | 0 | 2 | 5-8 | 2-3 | 0-0 |
| 16 | 4 | 6 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 |
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
DET vs MIA — Courtside