← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 24 | 6 | 7 | 0 | 0 | 7 | 8-19 | 3-8 | 5-7 |
| 38 | 13 | 8 | 1 | 1 | 0 | 2 | 5-11 | 1-4 | 2-2 |
| 34 | 25 | 16 | 2 | 1 | 1 | 2 | 8-17 | 1-5 | 8-8 |
| 27 | 0 | 6 | 5 | 1 | 1 | 2 | 0-6 | 0-4 | 0-0 |
| 27 | 10 | 1 | 2 | 1 | 0 | 3 | 4-8 | 2-6 | 0-0 |
| 22 | 8 | 6 | 2 | 2 | 0 | 1 | 4-8 | 0-1 | 0-0 |
| 17 | 4 | 4 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 15 | 4 | 0 | 2 | 0 | 0 | 0 | 1-4 | 0-3 | 2-2 |
| 10 | 9 | 0 | 1 | 0 | 0 | 0 | 3-4 | 1-2 | 2-2 |
| 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 25 | 4 | 5 | 3 | 1 | 1 | 8-16 | 3-6 | 6-7 |
| 38 | 35 | 8 | 4 | 2 | 0 | 6 | 11-25 | 5-16 | 8-10 |
| 37 | 13 | 7 | 2 | 0 | 1 | 1 | 5-11 | 3-8 | 0-0 |
| 29 | 5 | 3 | 4 | 2 | 0 | 1 | 1-10 | 0-5 | 3-4 |
| 27 | 12 | 2 | 1 | 1 | 0 | 2 | 4-8 | 3-7 | 1-1 |
| 20 | 6 | 8 | 0 | 0 | 2 | 0 | 3-4 | 0-0 | 0-0 |
| 17 | 5 | 4 | 0 | 1 | 0 | 1 | 0-3 | 0-0 | 5-6 |
| 13 | 6 | 4 | 3 | 0 | 0 | 1 | 2-2 | 0-0 | 2-2 |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 10 | 3 | 2 | 1 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
NYK vs LAL — Courtside