← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 16 | 6 | 2 | 1 | 2 | 0 | 6-13 | 2-6 | 2-2 |
| 31 | 17 | 2 | 8 | 1 | 0 | 1 | 7-14 | 1-6 | 2-2 |
| 29 | 26 | 5 | 3 | 2 | 0 | 2 | 10-20 | 0-3 | 6-9 |
| 27 | 10 | 9 | 5 | 1 | 0 | 2 | 4-9 | 1-3 | 1-2 |
| 26 | 5 | 2 | 4 | 3 | 0 | 1 | 2-6 | 1-5 | 0-1 |
| 23 | 7 | 3 | 1 | 0 | 2 | 1 | 3-10 | 1-6 | 0-0 |
| 18 | 10 | 1 | 4 | 2 | 0 | 0 | 5-10 | 0-0 | 0-0 |
| 18 | 8 | 1 | 2 | 0 | 0 | 0 | 3-6 | 0-2 | 2-2 |
| 14 | 8 | 6 | 3 | 0 | 0 | 0 | 2-3 | 1-2 | 3-4 |
| 11 | 2 | 4 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 10 | 8 | 1 | 0 | 0 | 0 | 0 | 3-3 | 1-1 | 1-2 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 44 | 9 | 5 | 3 | 2 | 3 | 14-25 | 7-14 | 9-10 |
| 29 | 11 | 3 | 3 | 0 | 0 | 2 | 4-6 | 3-4 | 0-0 |
| 29 | 19 | 2 | 5 | 0 | 0 | 3 | 6-14 | 1-4 | 6-7 |
| 27 | 15 | 7 | 3 | 0 | 0 | 0 | 6-9 | 3-5 | 0-0 |
| 25 | 9 | 4 | 2 | 1 | 0 | 0 | 3-6 | 0-0 | 3-3 |
| 23 | 13 | 3 | 1 | 0 | 0 | 0 | 5-8 | 2-3 | 1-1 |
| 23 | 4 | 2 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 21 | 2 | 8 | 3 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 16 | 8 | 2 | 0 | 0 | 0 | 1 | 3-7 | 0-2 | 2-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
IND vs LAL — Courtside