← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 22 | 2 | 4 | 2 | 1 | 0 | 6-17 | 4-9 | 6-7 |
| 34 | 19 | 10 | 3 | 0 | 0 | 3 | 6-13 | 0-0 | 7-9 |
| 34 | 19 | 6 | 0 | 1 | 1 | 0 | 5-12 | 1-5 | 8-8 |
| 31 | 14 | 2 | 4 | 2 | 1 | 1 | 6-11 | 2-5 | 0-0 |
| 30 | 15 | 8 | 5 | 2 | 0 | 3 | 5-13 | 1-5 | 4-5 |
| 16 | 4 | 8 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 15 | 8 | 0 | 1 | 0 | 0 | 1 | 2-5 | 1-2 | 3-4 |
| 13 | 9 | 3 | 0 | 1 | 0 | 2 | 4-4 | 1-1 | 0-0 |
| 13 | 4 | 1 | 1 | 0 | 0 | 3 | 1-4 | 0-0 | 2-2 |
| 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 32 | 4 | 4 | 2 | 0 | 4 | 10-21 | 5-12 | 7-8 |
| 32 | 12 | 6 | 6 | 1 | 0 | 1 | 4-12 | 4-11 | 0-0 |
| 31 | 11 | 6 | 3 | 0 | 0 | 0 | 4-9 | 3-8 | 0-0 |
| 31 | 25 | 5 | 3 | 0 | 0 | 2 | 8-17 | 3-9 | 6-7 |
| 29 | 12 | 2 | 8 | 4 | 0 | 1 | 4-10 | 2-8 | 2-2 |
| 27 | 13 | 6 | 1 | 1 | 1 | 1 | 5-7 | 0-0 | 3-5 |
| 20 | 4 | 4 | 1 | 0 | 5 | 2 | 2-3 | 0-0 | 0-0 |
| 14 | 6 | 5 | 0 | 0 | 0 | 1 | 2-5 | 2-4 | 0-2 |
| 13 | 3 | 1 | 1 | 1 | 0 | 0 | 1-4 | 1-4 | 0-2 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs PHX — Courtside