← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 4 | 8 | 0 | 0 | 4 | 10-26 | 4-7 | 2-2 |
| 31 | 11 | 4 | 1 | 0 | 0 | 1 | 2-6 | 1-3 | 6-6 |
| 30 | 18 | 5 | 2 | 1 | 1 | 1 | 4-8 | 3-5 | 7-8 |
| 26 | 11 | 3 | 1 | 1 | 0 | 0 | 4-7 | 2-4 | 1-2 |
| 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0-5 | 0-1 | 0-0 |
| 19 | 10 | 3 | 0 | 0 | 2 | 0 | 2-7 | 1-3 | 5-5 |
| 17 | 7 | 5 | 2 | 1 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0-6 | 0-2 | 0-2 |
| 12 | 7 | 7 | 2 | 0 | 0 | 1 | 3-7 | 0-0 | 1-3 |
| 12 | 10 | 5 | 0 | 0 | 0 | 0 | 4-6 | 0-1 | 2-2 |
| 9 | 6 | 4 | 0 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 38 | 16 | 3 | 0 | 5 | 0 | 12-24 | 4-10 | 10-11 |
| 35 | 11 | 1 | 12 | 2 | 1 | 2 | 4-8 | 0-0 | 3-4 |
| 32 | 29 | 5 | 3 | 2 | 1 | 1 | 12-22 | 4-10 | 1-2 |
| 31 | 16 | 7 | 1 | 0 | 0 | 0 | 4-8 | 3-6 | 5-7 |
| 31 | 8 | 3 | 3 | 0 | 1 | 1 | 3-7 | 1-5 | 1-2 |
| 22 | 8 | 4 | 1 | 0 | 0 | 0 | 2-6 | 0-2 | 4-4 |
| 20 | 2 | 6 | 0 | 0 | 3 | 1 | 1-3 | 0-2 | 0-0 |
| 20 | 7 | 2 | 1 | 1 | 0 | 3 | 3-5 | 1-2 | 0-0 |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DET vs SAS — Courtside