← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 16 | 2 | 3 | 0 | 1 | 0 | 7-12 | 2-3 | 0-0 |
| 30 | 14 | 5 | 2 | 1 | 0 | 1 | 5-16 | 0-1 | 4-7 |
| 30 | 25 | 6 | 0 | 0 | 1 | 1 | 9-14 | 4-5 | 3-4 |
| 30 | 18 | 3 | 7 | 1 | 0 | 2 | 6-10 | 2-4 | 4-5 |
| 29 | 9 | 7 | 4 | 2 | 1 | 1 | 4-5 | 0-0 | 1-2 |
| 24 | 11 | 2 | 1 | 1 | 1 | 1 | 5-8 | 1-2 | 0-1 |
| 17 | 2 | 4 | 1 | 0 | 0 | 3 | 1-7 | 0-2 | 0-0 |
| 17 | 2 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 2-3 |
| 10 | 2 | 5 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 9 | 0 | 1 | 2 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 4 | 6 | 1 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 2-2 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 12 | 5 | 1 | 3 | 0 | 7-8 | 0-0 | 4-6 |
| 34 | 17 | 8 | 4 | 1 | 0 | 2 | 5-11 | 0-2 | 7-8 |
| 34 | 22 | 4 | 3 | 1 | 0 | 4 | 8-12 | 5-8 | 1-2 |
| 27 | 16 | 5 | 2 | 2 | 0 | 1 | 4-7 | 4-6 | 4-4 |
| 27 | 13 | 1 | 1 | 3 | 1 | 0 | 6-11 | 1-2 | 0-0 |
| 21 | 8 | 2 | 4 | 1 | 0 | 2 | 3-6 | 1-3 | 1-1 |
| 21 | 12 | 6 | 1 | 0 | 1 | 1 | 5-12 | 1-5 | 1-2 |
| 15 | 4 | 3 | 4 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
TOR vs MIN — Courtside