← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 14 | 6 | 6 | 1 | 1 | 7 | 6-12 | 0-4 | 2-4 |
| 40 | 26 | 9 | 1 | 0 | 0 | 1 | 10-18 | 4-8 | 2-2 |
| 35 | 10 | 5 | 8 | 1 | 0 | 2 | 4-6 | 1-3 | 1-1 |
| 33 | 17 | 6 | 5 | 1 | 2 | 1 | 7-15 | 3-6 | 0-0 |
| 30 | 23 | 6 | 2 | 3 | 2 | 2 | 10-22 | 2-6 | 1-2 |
| 20 | 3 | 6 | 3 | 0 | 0 | 4 | 0-2 | 0-1 | 3-4 |
| 20 | 12 | 3 | 1 | 0 | 0 | 1 | 4-9 | 4-8 | 0-0 |
| 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 16 | 8 | 2 | 3 | 2 | 0 | 1 | 3-6 | 0-2 | 2-2 |
| 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 18 | 10 | 5 | 4 | 0 | 1 | 8-15 | 1-2 | 1-2 |
| 42 | 3 | 11 | 2 | 1 | 1 | 5 | 0-8 | 0-3 | 3-4 |
| 41 | 23 | 6 | 3 | 4 | 1 | 3 | 8-16 | 3-5 | 4-6 |
| 37 | 17 | 7 | 7 | 1 | 0 | 5 | 8-20 | 0-3 | 1-1 |
| 37 | 30 | 3 | 6 | 0 | 0 | 3 | 12-19 | 6-12 | 0-0 |
| 34 | 9 | 5 | 2 | 1 | 0 | 0 | 4-10 | 1-5 | 0-0 |
| 18 | 9 | 4 | 0 | 0 | 0 | 0 | 3-6 | 3-4 | 0-0 |
| 12 | 4 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
GSW vs HOU — Courtside