← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 27 | 13 | 3 | 2 | 1 | 3 | 9-24 | 7-18 | 2-3 |
| 34 | 17 | 7 | 4 | 2 | 1 | 1 | 6-13 | 5-9 | 0-0 |
| 29 | 7 | 8 | 5 | 0 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| 28 | 16 | 8 | 1 | 1 | 0 | 4 | 6-15 | 0-0 | 4-8 |
| 25 | 9 | 3 | 9 | 0 | 0 | 3 | 4-9 | 1-2 | 0-0 |
| 24 | 15 | 1 | 3 | 2 | 0 | 1 | 5-9 | 2-4 | 3-3 |
| 18 | 7 | 5 | 1 | 0 | 0 | 2 | 3-6 | 0-1 | 1-2 |
| 16 | 6 | 1 | 2 | 1 | 0 | 1 | 2-4 | 0-0 | 2-2 |
| 14 | 0 | 3 | 2 | 0 | 0 | 3 | 0-2 | 0-2 | 0-0 |
| 10 | 6 | 0 | 0 | 1 | 0 | 1 | 3-6 | 0-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 18 | 7 | 7 | 0 | 0 | 2 | 6-9 | 0-0 | 6-6 |
| 32 | 16 | 11 | 1 | 5 | 7 | 1 | 7-9 | 1-2 | 1-2 |
| 31 | 25 | 4 | 5 | 0 | 0 | 3 | 9-16 | 2-7 | 5-5 |
| 30 | 16 | 1 | 4 | 0 | 0 | 1 | 6-13 | 2-2 | 2-2 |
| 25 | 21 | 7 | 2 | 1 | 1 | 1 | 7-15 | 0-4 | 7-8 |
| 23 | 8 | 4 | 1 | 2 | 0 | 0 | 4-10 | 0-3 | 0-0 |
| 23 | 2 | 2 | 4 | 2 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 21 | 9 | 2 | 2 | 1 | 0 | 0 | 4-6 | 1-1 | 0-1 |
| 21 | 11 | 6 | 3 | 2 | 0 | 4 | 4-9 | 3-7 | 0-0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs MIA — Courtside