← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 9 | 7 | 3 | 1 | 1 | 1 | 4-12 | 0-7 | 1-2 |
| 36 | 30 | 9 | 4 | 1 | 0 | 2 | 11-19 | 3-8 | 5-9 |
| 32 | 35 | 5 | 11 | 1 | 0 | 3 | 13-19 | 8-11 | 1-1 |
| 24 | 8 | 1 | 3 | 1 | 0 | 2 | 3-11 | 1-6 | 1-2 |
| 23 | 20 | 11 | 0 | 1 | 3 | 2 | 9-12 | 0-0 | 2-2 |
| 22 | 4 | 2 | 1 | 1 | 3 | 0 | 2-5 | 0-2 | 0-0 |
| 21 | 3 | 6 | 3 | 1 | 0 | 1 | 1-5 | 1-4 | 0-0 |
| 16 | 6 | 0 | 2 | 1 | 0 | 2 | 2-3 | 2-2 | 0-0 |
| 13 | 0 | 3 | 1 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 12 | 7 | 9 | 1 | 1 | 4 | 2 | 3-6 | 0-1 | 1-2 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 20 | 4 | 1 | 1 | 3 | 5 | 8-18 | 1-2 | 3-4 |
| 33 | 17 | 9 | 1 | 2 | 0 | 2 | 5-13 | 2-5 | 5-10 |
| 33 | 11 | 7 | 5 | 2 | 1 | 3 | 4-10 | 1-4 | 2-3 |
| 32 | 5 | 5 | 0 | 2 | 0 | 1 | 2-6 | 1-3 | 0-2 |
| 31 | 24 | 3 | 2 | 2 | 0 | 1 | 8-15 | 4-8 | 4-5 |
| 28 | 12 | 7 | 7 | 0 | 2 | 0 | 4-10 | 2-5 | 2-2 |
| 27 | 12 | 2 | 8 | 2 | 0 | 3 | 3-7 | 0-1 | 6-7 |
| 21 | 13 | 1 | 1 | 1 | 0 | 2 | 5-8 | 3-4 | 0-0 |
POR vs MEM — Courtside