← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 9 | 3 | 2 | 0 | 0 | 0 | 3-10 | 2-7 | 1-2 |
| 31 | 20 | 4 | 0 | 0 | 1 | 1 | 7-14 | 4-8 | 2-3 |
| 29 | 9 | 9 | 6 | 2 | 0 | 0 | 2-4 | 0-0 | 5-6 |
| 27 | 18 | 5 | 2 | 3 | 0 | 1 | 8-13 | 2-5 | 0-0 |
| 23 | 18 | 7 | 4 | 0 | 0 | 0 | 7-17 | 4-10 | 0-0 |
| 21 | 6 | 3 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 3-3 |
| 20 | 17 | 1 | 6 | 1 | 0 | 0 | 6-9 | 2-3 | 3-4 |
| 17 | 6 | 4 | 3 | 0 | 0 | 1 | 1-4 | 1-4 | 3-3 |
| 14 | 6 | 2 | 1 | 1 | 2 | 0 | 3-4 | 0-0 | 0-0 |
| 14 | 6 | 2 | 1 | 1 | 0 | 0 | 2-7 | 2-6 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 20 | 11 | 7 | 0 | 0 | 3 | 7-19 | 1-4 | 5-6 |
| 32 | 9 | 4 | 5 | 0 | 0 | 3 | 3-4 | 1-2 | 2-2 |
| 29 | 29 | 2 | 3 | 1 | 0 | 1 | 9-17 | 3-9 | 8-8 |
| 25 | 3 | 7 | 1 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 |
| 25 | 8 | 6 | 1 | 0 | 0 | 1 | 3-8 | 2-4 | 0-0 |
| 24 | 0 | 2 | 0 | 0 | 0 | 2 | 0-6 | 0-5 | 0-0 |
| 17 | 7 | 4 | 1 | 0 | 1 | 0 | 2-10 | 1-3 | 2-2 |
| 16 | 2 | 2 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 |
| 16 | 2 | 5 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 15 | 9 | 2 | 0 | 0 | 1 | 2 | 3-5 | 1-3 | 2-2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
CHA vs BOS — Courtside