← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 26 | 3 | 8 | 1 | 0 | 3 | 9-16 | 1-1 | 7-7 |
| 33 | 16 | 4 | 1 | 0 | 0 | 3 | 4-9 | 3-8 | 5-6 |
| 32 | 28 | 8 | 2 | 0 | 0 | 3 | 11-19 | 6-11 | 0-0 |
| 29 | 4 | 4 | 3 | 4 | 0 | 0 | 2-6 | 0-3 | 0-0 |
| 24 | 4 | 2 | 1 | 0 | 0 | 1 | 0-5 | 0-4 | 4-4 |
| 18 | 8 | 5 | 2 | 0 | 0 | 1 | 2-6 | 2-5 | 2-2 |
| 18 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 1-2 |
| 17 | 0 | 5 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 15 | 5 | 1 | 1 | 1 | 0 | 2 | 1-5 | 1-5 | 2-2 |
| 12 | 3 | 4 | 1 | 2 | 0 | 1 | 1-1 | 1-1 | 0-2 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 15 | 4 | 0 | 0 | 0 | 0 | 6-17 | 1-5 | 2-3 |
| 39 | 16 | 3 | 15 | 1 | 0 | 3 | 5-18 | 2-5 | 4-6 |
| 38 | 16 | 3 | 0 | 3 | 2 | 3 | 6-17 | 4-13 | 0-0 |
| 33 | 17 | 17 | 1 | 0 | 0 | 0 | 7-8 | 0-0 | 3-4 |
| 31 | 14 | 3 | 2 | 0 | 0 | 0 | 5-9 | 0-3 | 4-5 |
| 25 | 10 | 12 | 3 | 0 | 0 | 1 | 4-11 | 0-3 | 2-2 |
| 13 | 9 | 3 | 0 | 1 | 0 | 2 | 3-4 | 3-4 | 0-0 |
| 12 | 3 | 0 | 2 | 0 | 0 | 1 | 1-4 | 0-2 | 1-2 |
| 9 | 0 | 3 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs NYK — Courtside