← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 18 | 5 | 3 | 2 | 0 | 2 | 7-18 | 2-9 | 2-2 |
| 33 | 2 | 6 | 5 | 4 | 0 | 1 | 1-7 | 0-4 | 0-0 |
| 33 | 24 | 4 | 0 | 1 | 0 | 2 | 10-18 | 0-0 | 4-5 |
| 33 | 21 | 8 | 4 | 2 | 0 | 3 | 7-15 | 3-7 | 4-5 |
| 28 | 15 | 8 | 8 | 1 | 1 | 3 | 5-13 | 2-6 | 3-3 |
| 19 | 2 | 2 | 4 | 0 | 1 | 2 | 0-3 | 0-0 | 2-2 |
| 19 | 5 | 0 | 2 | 0 | 0 | 4 | 2-6 | 1-3 | 0-0 |
| 16 | 6 | 6 | 2 | 1 | 1 | 1 | 3-4 | 0-0 | 0-0 |
| 16 | 6 | 1 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 2-2 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 10 | 7 | 0 | 1 | 7 | 10-22 | 3-10 | 4-5 |
| 37 | 15 | 8 | 3 | 2 | 2 | 5 | 4-15 | 2-7 | 5-5 |
| 33 | 21 | 7 | 7 | 0 | 2 | 5 | 8-12 | 1-5 | 4-8 |
| 30 | 10 | 3 | 7 | 4 | 3 | 0 | 3-9 | 2-6 | 2-2 |
| 25 | 13 | 8 | 1 | 0 | 2 | 2 | 6-8 | 0-0 | 1-1 |
| 23 | 8 | 6 | 1 | 0 | 2 | 0 | 3-4 | 0-0 | 2-2 |
| 21 | 9 | 2 | 1 | 0 | 0 | 2 | 3-5 | 2-3 | 1-1 |
| 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 2-2 |
| 14 | 5 | 2 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
NOP vs LAL — Courtside