← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 18 | 7 | 4 | 2 | 1 | 0 | 8-17 | 0-5 | 2-2 |
| 33 | 17 | 16 | 6 | 1 | 0 | 1 | 6-11 | 3-7 | 2-2 |
| 30 | 19 | 2 | 0 | 1 | 0 | 0 | 7-15 | 2-10 | 3-4 |
| 29 | 17 | 1 | 5 | 2 | 0 | 1 | 6-13 | 1-3 | 4-4 |
| 28 | 4 | 5 | 2 | 0 | 0 | 1 | 2-6 | 0-3 | 0-0 |
| 26 | 12 | 11 | 2 | 0 | 2 | 2 | 4-10 | 0-2 | 4-6 |
| 25 | 20 | 3 | 1 | 2 | 0 | 2 | 8-15 | 4-9 | 0-0 |
| 19 | 8 | 4 | 1 | 2 | 0 | 1 | 2-9 | 0-3 | 4-4 |
| 15 | 1 | 2 | 2 | 0 | 0 | 1 | 0-3 | 0-0 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 14 | 9 | 9 | 1 | 2 | 4 | 5-12 | 3-7 | 1-2 |
| 32 | 4 | 1 | 2 | 0 | 0 | 2 | 1-9 | 0-5 | 2-2 |
| 29 | 18 | 12 | 2 | 1 | 1 | 1 | 7-14 | 4-10 | 0-1 |
| 28 | 20 | 1 | 2 | 0 | 0 | 2 | 6-14 | 3-8 | 5-6 |
| 26 | 15 | 2 | 2 | 0 | 0 | 2 | 5-10 | 3-5 | 2-2 |
| 24 | 6 | 5 | 5 | 0 | 0 | 3 | 3-7 | 0-3 | 0-0 |
| 23 | 12 | 13 | 0 | 1 | 0 | 3 | 6-9 | 0-1 | 0-2 |
| 21 | 8 | 3 | 0 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 |
| 20 | 11 | 5 | 3 | 0 | 0 | 1 | 3-9 | 2-5 | 3-4 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs CHI — Courtside