← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 4 | 5 | 3 | 1 | 2 | 0 | 2-7 | 0-0 | 0-0 |
| 27 | 9 | 3 | 3 | 0 | 0 | 0 | 3-17 | 0-9 | 3-4 |
| 27 | 17 | 7 | 0 | 1 | 0 | 1 | 4-8 | 1-4 | 8-9 |
| 27 | 8 | 3 | 2 | 0 | 1 | 0 | 3-5 | 0-1 | 2-2 |
| 25 | 6 | 1 | 4 | 1 | 0 | 6 | 3-7 | 0-2 | 0-0 |
| 23 | 14 | 2 | 0 | 0 | 0 | 6 | 5-12 | 2-4 | 2-2 |
| 23 | 16 | 1 | 2 | 2 | 0 | 1 | 3-10 | 2-5 | 8-9 |
| 21 | 11 | 5 | 5 | 0 | 1 | 2 | 5-10 | 1-3 | 0-0 |
| 17 | 10 | 8 | 4 | 0 | 0 | 0 | 5-6 | 0-0 | 0-0 |
| 14 | 0 | 3 | 1 | 1 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3-4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 23 | 9 | 4 | 6 | 1 | 0 | 11-24 | 1-7 | 0-0 |
| 29 | 11 | 13 | 1 | 5 | 0 | 3 | 5-8 | 1-3 | 0-0 |
| 28 | 22 | 3 | 2 | 0 | 1 | 4 | 8-15 | 1-4 | 5-5 |
| 27 | 13 | 7 | 4 | 0 | 3 | 1 | 5-9 | 1-4 | 2-2 |
| 27 | 20 | 5 | 4 | 0 | 2 | 1 | 6-13 | 2-3 | 6-8 |
| 26 | 8 | 3 | 4 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 22 | 9 | 1 | 5 | 1 | 0 | 2 | 2-4 | 1-3 | 4-4 |
| 20 | 12 | 3 | 1 | 1 | 0 | 1 | 3-6 | 3-6 | 3-3 |
| 18 | 3 | 2 | 3 | 0 | 1 | 0 | 1-5 | 0-2 | 1-2 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
BKN vs MIA — Courtside