← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 10 | 6 | 14 | 1 | 1 | 5 | 4-16 | 0-3 | 2-2 |
| 34 | 8 | 2 | 3 | 2 | 2 | 2 | 2-6 | 2-5 | 2-2 |
| 31 | 19 | 5 | 0 | 0 | 0 | 0 | 6-12 | 1-3 | 6-7 |
| 31 | 16 | 6 | 6 | 4 | 1 | 1 | 7-11 | 0-1 | 2-4 |
| 27 | 24 | 14 | 1 | 0 | 1 | 3 | 7-9 | 0-0 | 10-14 |
| 22 | 4 | 2 | 2 | 1 | 2 | 1 | 2-4 | 0-0 | 0-0 |
| 19 | 8 | 5 | 1 | 0 | 0 | 1 | 3-4 | 2-3 | 0-0 |
| 13 | 13 | 1 | 0 | 1 | 0 | 0 | 5-7 | 3-5 | 0-0 |
| 13 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 11 | 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 5 | 7 | 0 | 0 | 5 | 5-17 | 2-9 | 6-6 |
| 32 | 18 | 5 | 4 | 2 | 0 | 0 | 5-9 | 2-4 | 6-8 |
| 32 | 22 | 3 | 4 | 0 | 2 | 1 | 8-15 | 5-12 | 1-3 |
| 28 | 15 | 5 | 5 | 0 | 0 | 2 | 6-10 | 2-3 | 1-1 |
| 27 | 9 | 0 | 2 | 1 | 0 | 0 | 3-10 | 3-7 | 0-0 |
| 27 | 7 | 4 | 2 | 2 | 1 | 0 | 2-5 | 0-3 | 3-3 |
| 22 | 7 | 8 | 3 | 0 | 0 | 1 | 3-8 | 1-4 | 0-0 |
| 21 | 8 | 3 | 0 | 1 | 0 | 1 | 4-7 | 0-0 | 0-2 |
| 16 | 9 | 5 | 0 | 1 | 1 | 0 | 2-5 | 2-4 | 3-3 |
DET vs CLE — Courtside