← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 17 | 7 | 0 | 1 | 1 | 4 | 6-13 | 0-2 | 5-5 |
| 29 | 23 | 8 | 4 | 2 | 0 | 1 | 9-14 | 3-6 | 2-2 |
| 26 | 16 | 7 | 7 | 2 | 0 | 1 | 7-10 | 2-4 | 0-0 |
| 25 | 12 | 6 | 0 | 0 | 1 | 1 | 5-6 | 0-0 | 2-2 |
| 24 | 9 | 6 | 1 | 1 | 0 | 2 | 2-12 | 0-4 | 5-6 |
| 24 | 6 | 4 | 2 | 0 | 0 | 0 | 3-8 | 0-4 | 0-0 |
| 23 | 12 | 2 | 2 | 1 | 0 | 5 | 4-9 | 2-7 | 2-2 |
| 22 | 8 | 2 | 1 | 0 | 1 | 0 | 3-5 | 2-3 | 0-0 |
| 21 | 11 | 9 | 0 | 2 | 4 | 0 | 3-6 | 0-0 | 5-6 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 7 | 3 | 0 | 0 | 2 | 9-18 | 3-6 | 1-2 |
| 31 | 4 | 2 | 6 | 1 | 0 | 3 | 1-5 | 1-5 | 1-2 |
| 31 | 5 | 10 | 3 | 3 | 0 | 2 | 2-8 | 1-3 | 0-0 |
| 27 | 17 | 6 | 3 | 0 | 1 | 0 | 5-11 | 4-8 | 3-5 |
| 27 | 7 | 4 | 2 | 1 | 0 | 2 | 3-14 | 1-7 | 0-0 |
| 25 | 10 | 3 | 1 | 1 | 0 | 1 | 4-12 | 2-8 | 0-0 |
| 22 | 18 | 2 | 2 | 1 | 0 | 1 | 5-8 | 3-4 | 5-6 |
| 21 | 9 | 2 | 5 | 0 | 0 | 1 | 3-8 | 1-4 | 2-2 |
| 12 | 9 | 3 | 1 | 0 | 1 | 0 | 4-8 | 1-3 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
LAC vs GSW — Courtside