← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 19 | 7 | 10 | 6 | 2 | 3 | 7-18 | 4-11 | 1-2 |
| 38 | 32 | 13 | 2 | 1 | 1 | 8 | 12-20 | 0-1 | 8-11 |
| 37 | 30 | 7 | 1 | 0 | 1 | 6 | 8-15 | 3-6 | 11-11 |
| 31 | 22 | 12 | 4 | 2 | 0 | 2 | 10-15 | 1-1 | 1-1 |
| 27 | 5 | 6 | 1 | 1 | 0 | 0 | 2-6 | 1-1 | 0-0 |
| 25 | 9 | 6 | 2 | 0 | 1 | 0 | 4-11 | 0-2 | 1-1 |
| 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 11 | 4 | 8 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 7 | 1 | 1 | 3 | 0 | 2 | 1-9 | 1-5 | 4-4 |
| 28 | 2 | 4 | 0 | 3 | 0 | 4 | 1-3 | 0-0 | 0-0 |
| 28 | 11 | 5 | 4 | 2 | 0 | 0 | 4-10 | 2-3 | 1-1 |
| 27 | 23 | 1 | 0 | 1 | 2 | 1 | 9-16 | 5-7 | 0-0 |
| 27 | 12 | 2 | 2 | 3 | 1 | 2 | 5-7 | 2-3 | 0-0 |
| 22 | 16 | 1 | 2 | 1 | 0 | 0 | 5-13 | 3-6 | 3-4 |
| 22 | 5 | 4 | 3 | 1 | 1 | 1 | 2-10 | 1-3 | 0-0 |
| 18 | 7 | 3 | 4 | 1 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| 18 | 14 | 4 | 1 | 0 | 0 | 2 | 6-9 | 1-2 | 1-3 |
| 17 | 21 | 2 | 3 | 0 | 0 | 0 | 8-10 | 3-4 | 2-2 |
HOU vs WAS — Courtside