← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 11 | 7 | 7 | 2 | 0 | 5 | 5-11 | 1-6 | 0-0 |
| 32 | 10 | 6 | 4 | 1 | 0 | 1 | 4-16 | 0-1 | 2-2 |
| 30 | 13 | 2 | 2 | 0 | 0 | 1 | 4-11 | 4-11 | 1-1 |
| 24 | 18 | 5 | 0 | 0 | 1 | 0 | 7-14 | 3-8 | 1-1 |
| 24 | 2 | 11 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 23 | 10 | 3 | 4 | 0 | 0 | 4 | 4-5 | 0-1 | 2-3 |
| 21 | 8 | 7 | 0 | 2 | 1 | 3 | 3-10 | 2-5 | 0-0 |
| 21 | 7 | 1 | 3 | 3 | 0 | 1 | 3-12 | 1-6 | 0-0 |
| 18 | 15 | 1 | 3 | 0 | 0 | 2 | 3-11 | 1-4 | 8-10 |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 7 | 4 | 3 | 2 | 0 | 2 | 2-5 | 1-4 | 2-4 |
| 32 | 20 | 7 | 3 | 0 | 3 | 3 | 7-15 | 4-9 | 2-2 |
| 32 | 20 | 14 | 10 | 2 | 1 | 4 | 7-14 | 5-11 | 1-1 |
| 32 | 22 | 3 | 2 | 3 | 0 | 4 | 9-14 | 3-8 | 1-1 |
| 28 | 13 | 3 | 6 | 0 | 1 | 3 | 4-9 | 1-3 | 4-4 |
| 27 | 15 | 5 | 4 | 1 | 2 | 1 | 6-8 | 2-4 | 1-1 |
| 27 | 11 | 7 | 0 | 1 | 1 | 1 | 5-9 | 0-1 | 1-4 |
| 23 | 12 | 7 | 5 | 3 | 0 | 0 | 3-8 | 2-7 | 4-6 |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs CHI — Courtside