← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 12 | 6 | 2 | 1 | 0 | 1 | 4-10 | 2-8 | 2-4 |
| 33 | 25 | 5 | 4 | 1 | 0 | 4 | 9-16 | 3-8 | 4-4 |
| 32 | 21 | 1 | 2 | 0 | 1 | 3 | 9-18 | 3-9 | 0-0 |
| 26 | 7 | 8 | 2 | 1 | 2 | 1 | 3-6 | 1-2 | 0-0 |
| 26 | 4 | 1 | 2 | 2 | 0 | 0 | 1-6 | 1-4 | 1-2 |
| 23 | 8 | 3 | 4 | 0 | 1 | 3 | 3-12 | 0-7 | 2-3 |
| 17 | 2 | 4 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 17 | 5 | 6 | 2 | 1 | 1 | 2 | 1-2 | 0-0 | 3-4 |
| 12 | 5 | 3 | 2 | 2 | 1 | 0 | 2-4 | 1-3 | 0-0 |
| 11 | 2 | 1 | 1 | 0 | 1 | 1 | 1-3 | 0-2 | 0-0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 13 | 11 | 5 | 0 | 0 | 1 | 5-7 | 0-0 | 3-4 |
| 33 | 26 | 8 | 2 | 0 | 0 | 4 | 9-19 | 6-12 | 2-2 |
| 32 | 14 | 8 | 5 | 3 | 0 | 2 | 5-11 | 2-6 | 2-2 |
| 30 | 15 | 4 | 8 | 2 | 0 | 1 | 6-19 | 2-7 | 1-1 |
| 29 | 10 | 8 | 1 | 3 | 0 | 2 | 4-11 | 2-7 | 0-3 |
| 21 | 20 | 3 | 1 | 0 | 0 | 2 | 5-13 | 2-5 | 8-9 |
| 15 | 2 | 7 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-2 |
| 15 | 6 | 3 | 0 | 1 | 0 | 2 | 2-3 | 1-2 | 1-2 |
| 14 | 0 | 3 | 1 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 14 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs CHA — Courtside