← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 15 | 4 | 1 | 2 | 0 | 1 | 5-10 | 4-7 | 1-2 |
| 38 | 12 | 1 | 9 | 1 | 1 | 8 | 4-15 | 0-2 | 4-4 |
| 37 | 23 | 12 | 1 | 0 | 4 | 1 | 9-15 | 4-8 | 1-2 |
| 36 | 20 | 1 | 3 | 2 | 0 | 2 | 6-14 | 4-10 | 4-4 |
| 32 | 5 | 4 | 12 | 3 | 1 | 3 | 2-9 | 0-3 | 1-2 |
| 31 | 25 | 9 | 4 | 0 | 1 | 1 | 10-12 | 0-0 | 5-8 |
| 19 | 4 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 2-2 |
| 16 | 13 | 8 | 1 | 0 | 1 | 1 | 5-12 | 1-3 | 2-3 |
| 15 | 2 | 2 | 0 | 1 | 1 | 0 | 1-5 | 0-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 33 | 16 | 3 | 1 | 3 | 0 | 11-19 | 0-0 | 11-15 |
| 37 | 11 | 5 | 5 | 6 | 0 | 0 | 5-13 | 1-4 | 0-0 |
| 37 | 25 | 10 | 7 | 2 | 0 | 4 | 11-21 | 0-3 | 3-5 |
| 36 | 18 | 8 | 5 | 2 | 1 | 1 | 7-10 | 0-0 | 4-6 |
| 34 | 8 | 2 | 2 | 0 | 2 | 2 | 3-9 | 2-8 | 0-0 |
| 19 | 8 | 1 | 1 | 0 | 0 | 1 | 2-10 | 1-3 | 3-3 |
| 17 | 1 | 2 | 1 | 1 | 0 | 2 | 0-1 | 0-0 | 1-2 |
| 15 | 12 | 3 | 0 | 0 | 0 | 1 | 4-6 | 2-3 | 2-2 |
| 11 | 4 | 6 | 1 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 |
| 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1-4 | 0-3 | 0-0 |
CLE vs DET — Courtside