← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 41 | 8 | 8 | 2 | 0 | 3 | 12-21 | 6-11 | 11-12 |
| 36 | 14 | 3 | 2 | 2 | 0 | 4 | 5-12 | 2-5 | 2-2 |
| 35 | 15 | 6 | 5 | 0 | 0 | 1 | 7-16 | 0-3 | 1-2 |
| 31 | 13 | 1 | 3 | 1 | 0 | 2 | 4-8 | 2-5 | 3-4 |
| 28 | 11 | 5 | 1 | 1 | 1 | 0 | 3-6 | 1-4 | 4-4 |
| 23 | 2 | 4 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 21 | 6 | 8 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 2-2 |
| 21 | 8 | 3 | 0 | 1 | 0 | 1 | 4-6 | 0-1 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 8 | 4 | 3 | 2 | 2 | 1 | 4-5 | 0-0 | 0-0 |
| 31 | 21 | 3 | 3 | 0 | 1 | 2 | 7-13 | 6-11 | 1-1 |
| 31 | 28 | 1 | 6 | 1 | 1 | 1 | 9-24 | 6-16 | 4-4 |
| 28 | 13 | 6 | 3 | 0 | 0 | 2 | 4-7 | 3-6 | 2-2 |
| 26 | 10 | 4 | 1 | 1 | 0 | 1 | 4-7 | 2-3 | 0-0 |
| 24 | 9 | 3 | 1 | 1 | 0 | 4 | 4-15 | 1-7 | 0-0 |
| 21 | 8 | 6 | 0 | 1 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 17 | 6 | 2 | 2 | 1 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 14 | 6 | 2 | 3 | 2 | 1 | 0 | 1-3 | 0-2 | 4-7 |
| 13 | 4 | 10 | 0 | 0 | 0 | 1 | 2-6 | 0-0 | 0-0 |
LAL vs PHX — Courtside