← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 12 | 3 | 7 | 1 | 0 | 3 | 4-9 | 1-4 | 3-4 |
| 28 | 14 | 7 | 5 | 1 | 0 | 1 | 5-10 | 4-6 | 0-0 |
| 26 | 12 | 8 | 5 | 2 | 2 | 1 | 3-9 | 0-4 | 6-6 |
| 25 | 14 | 1 | 6 | 2 | 0 | 0 | 6-8 | 2-3 | 0-0 |
| 25 | 18 | 2 | 5 | 2 | 0 | 1 | 4-12 | 0-4 | 10-12 |
| 24 | 26 | 2 | 2 | 3 | 2 | 0 | 10-14 | 6-9 | 0-0 |
| 19 | 6 | 7 | 2 | 0 | 1 | 1 | 1-2 | 0-0 | 4-4 |
| 18 | 13 | 4 | 0 | 1 | 0 | 0 | 6-7 | 1-1 | 0-1 |
| 16 | 3 | 0 | 1 | 1 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| 13 | 0 | 3 | 2 | 0 | 0 | 1 | 0-6 | 0-4 | 0-0 |
| 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 25 | 14 | 1 | 0 | 0 | 6 | 9-22 | 3-9 | 4-4 |
| 30 | 11 | 1 | 1 | 1 | 0 | 1 | 4-7 | 3-4 | 0-0 |
| 30 | 13 | 2 | 3 | 0 | 0 | 1 | 5-14 | 1-2 | 2-2 |
| 25 | 6 | 5 | 9 | 1 | 0 | 1 | 2-3 | 1-2 | 1-2 |
| 24 | 12 | 7 | 3 | 0 | 0 | 1 | 5-8 | 0-1 | 2-2 |
| 22 | 14 | 5 | 2 | 0 | 0 | 1 | 4-8 | 2-4 | 4-5 |
| 21 | 4 | 1 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 19 | 14 | 11 | 4 | 1 | 1 | 3 | 6-10 | 0-1 | 2-2 |
| 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 5 | 9 | 0 | 0 | 0 | 0 | 0 | 3-4 | 3-4 | 0-0 |
| 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0-2 | 0-2 | 0-0 |
SAS vs BKN — Courtside