← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 26 | 2 | 5 | 1 | 0 | 3 | 8-14 | 3-6 | 7-9 |
| 35 | 14 | 10 | 3 | 2 | 0 | 0 | 5-16 | 1-6 | 3-3 |
| 34 | 14 | 5 | 2 | 0 | 0 | 3 | 6-13 | 2-8 | 0-2 |
| 32 | 27 | 11 | 1 | 2 | 1 | 1 | 10-15 | 0-0 | 7-8 |
| 29 | 14 | 4 | 3 | 2 | 1 | 2 | 5-9 | 4-8 | 0-0 |
| 22 | 0 | 4 | 4 | 0 | 0 | 0 | 0-4 | 0-3 | 0-2 |
| 22 | 8 | 2 | 9 | 0 | 0 | 0 | 3-4 | 1-2 | 1-1 |
| 16 | 11 | 2 | 0 | 0 | 0 | 0 | 4-8 | 1-5 | 2-2 |
| 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1-4 | 0-2 | 0-0 |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 8 | 5 | 5 | 1 | 3 | 10-16 | 0-2 | 0-0 |
| 38 | 15 | 1 | 2 | 0 | 0 | 1 | 5-10 | 5-10 | 0-0 |
| 35 | 18 | 3 | 9 | 0 | 0 | 4 | 8-13 | 2-6 | 0-0 |
| 29 | 11 | 11 | 2 | 0 | 0 | 2 | 5-6 | 0-0 | 1-2 |
| 26 | 17 | 4 | 5 | 1 | 0 | 0 | 6-14 | 5-10 | 0-0 |
| 24 | 15 | 3 | 0 | 1 | 1 | 0 | 6-9 | 3-5 | 0-1 |
| 21 | 10 | 5 | 1 | 0 | 0 | 0 | 4-8 | 2-4 | 0-0 |
| 16 | 7 | 1 | 2 | 0 | 0 | 2 | 3-6 | 1-2 | 0-0 |
| 13 | 5 | 0 | 2 | 0 | 0 | 1 | 1-6 | 1-6 | 2-2 |
CLE vs MIL — Courtside