← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 34 | 4 | 4 | 2 | 0 | 5 | 11-27 | 5-13 | 7-10 |
| 37 | 29 | 6 | 2 | 3 | 5 | 3 | 12-16 | 5-6 | 0-1 |
| 36 | 10 | 19 | 4 | 1 | 2 | 3 | 4-5 | 0-0 | 2-2 |
| 33 | 19 | 1 | 4 | 2 | 0 | 1 | 7-13 | 5-10 | 0-0 |
| 31 | 13 | 7 | 6 | 1 | 0 | 2 | 5-9 | 0-0 | 3-4 |
| 24 | 7 | 1 | 2 | 0 | 0 | 0 | 3-7 | 0-2 | 1-2 |
| 23 | 8 | 3 | 2 | 2 | 1 | 2 | 3-7 | 2-3 | 0-0 |
| 13 | 2 | 0 | 2 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 11 | 4 | 5 | 1 | 0 | 3 | 5-14 | 1-5 | 0-2 |
| 36 | 11 | 16 | 5 | 3 | 2 | 2 | 4-7 | 2-4 | 1-2 |
| 35 | 21 | 5 | 2 | 2 | 0 | 3 | 3-12 | 2-5 | 13-15 |
| 33 | 22 | 3 | 4 | 1 | 0 | 5 | 9-16 | 2-4 | 2-2 |
| 29 | 16 | 5 | 1 | 0 | 2 | 0 | 7-10 | 2-3 | 0-1 |
| 29 | 19 | 6 | 5 | 0 | 0 | 2 | 7-18 | 1-6 | 4-4 |
| 16 | 3 | 1 | 2 | 2 | 0 | 1 | 1-1 | 0-0 | 1-2 |
| 15 | 8 | 3 | 2 | 1 | 0 | 0 | 3-6 | 2-5 | 0-0 |
| 10 | 10 | 1 | 1 | 0 | 0 | 0 | 3-5 | 2-3 | 2-2 |
MIN vs POR — Courtside