← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 36 | 10 | 6 | 0 | 0 | 4 | 12-22 | 2-6 | 10-11 |
| 36 | 20 | 11 | 2 | 0 | 0 | 1 | 9-13 | 0-2 | 2-2 |
| 36 | 22 | 1 | 6 | 1 | 0 | 1 | 9-19 | 2-8 | 2-2 |
| 32 | 13 | 6 | 3 | 2 | 0 | 1 | 5-9 | 3-5 | 0-0 |
| 30 | 8 | 4 | 4 | 3 | 2 | 2 | 4-13 | 0-2 | 0-4 |
| 21 | 4 | 4 | 1 | 0 | 1 | 0 | 1-5 | 0-3 | 2-2 |
| 16 | 0 | 4 | 0 | 1 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 15 | 3 | 4 | 3 | 0 | 2 | 1 | 1-3 | 0-0 | 1-2 |
| 11 | 4 | 3 | 1 | 0 | 0 | 0 | 2-6 | 0-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 22 | 9 | 15 | 0 | 1 | 2 | 8-24 | 2-10 | 4-9 |
| 35 | 18 | 2 | 3 | 1 | 2 | 2 | 6-16 | 2-5 | 4-4 |
| 32 | 21 | 6 | 4 | 0 | 2 | 5 | 8-13 | 2-6 | 3-4 |
| 32 | 21 | 13 | 0 | 1 | 0 | 2 | 8-11 | 0-0 | 5-5 |
| 26 | 10 | 0 | 0 | 2 | 1 | 0 | 4-7 | 2-5 | 0-0 |
| 23 | 3 | 1 | 1 | 1 | 1 | 0 | 1-2 | 0-0 | 1-2 |
| 16 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 15 | 9 | 1 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 3-4 |
| 12 | 2 | 2 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
ORL vs LAL — Courtside