← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 22 | 8 | 8 | 1 | 3 | 1 | 9-18 | 4-11 | 0-1 |
| 34 | 8 | 6 | 4 | 1 | 0 | 3 | 2-13 | 0-5 | 4-4 |
| 32 | 11 | 11 | 2 | 1 | 0 | 2 | 5-10 | 1-6 | 0-0 |
| 30 | 8 | 5 | 1 | 1 | 1 | 0 | 3-10 | 2-7 | 0-0 |
| 29 | 16 | 3 | 4 | 0 | 0 | 0 | 6-14 | 4-10 | 0-0 |
| 27 | 14 | 13 | 3 | 0 | 2 | 0 | 5-10 | 0-0 | 4-4 |
| 19 | 8 | 4 | 2 | 0 | 1 | 1 | 4-11 | 0-3 | 0-0 |
| 13 | 2 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 9 | 5 | 4 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 15 | 3 | 3 | 1 | 0 | 1 | 6-11 | 3-6 | 0-0 |
| 26 | 13 | 4 | 1 | 0 | 0 | 1 | 5-18 | 1-8 | 2-2 |
| 25 | 10 | 6 | 2 | 0 | 0 | 0 | 4-6 | 2-2 | 0-0 |
| 24 | 4 | 3 | 5 | 2 | 0 | 1 | 2-5 | 0-0 | 0-0 |
| 24 | 14 | 3 | 1 | 0 | 0 | 2 | 2-12 | 1-9 | 9-10 |
| 23 | 6 | 1 | 1 | 0 | 1 | 0 | 3-6 | 0-0 | 0-0 |
| 21 | 9 | 2 | 1 | 0 | 1 | 1 | 3-6 | 3-4 | 0-0 |
| 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 19 | 0 | 3 | 2 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 18 | 2 | 5 | 1 | 0 | 2 | 2 | 1-3 | 0-0 | 0-0 |
| 6 | 5 | 2 | 0 | 0 | 1 | 0 | 2-3 | 1-1 | 0-1 |
| 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
BOS vs PHX — Courtside