← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 15 | 12 | 4 | 2 | 3 | 6 | 6-13 | 1-4 | 2-2 |
| 34 | 24 | 5 | 3 | 0 | 0 | 1 | 7-13 | 4-10 | 6-8 |
| 32 | 11 | 7 | 6 | 0 | 2 | 1 | 5-11 | 1-3 | 0-0 |
| 32 | 16 | 15 | 3 | 2 | 0 | 3 | 7-18 | 1-6 | 1-2 |
| 28 | 28 | 4 | 3 | 1 | 0 | 3 | 8-20 | 3-9 | 9-11 |
| 23 | 5 | 2 | 4 | 1 | 0 | 3 | 2-7 | 1-4 | 0-0 |
| 23 | 6 | 9 | 1 | 0 | 1 | 2 | 3-7 | 0-4 | 0-0 |
| 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 12 | 4 | 3 | 2 | 0 | 0 | 1 | 2-7 | 0-4 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 26 | 6 | 0 | 2 | 1 | 1 | 11-21 | 1-1 | 3-5 |
| 31 | 5 | 3 | 3 | 5 | 1 | 0 | 1-8 | 1-7 | 2-2 |
| 31 | 18 | 6 | 1 | 0 | 0 | 4 | 6-13 | 1-6 | 5-5 |
| 25 | 13 | 2 | 3 | 1 | 0 | 5 | 5-11 | 1-4 | 2-2 |
| 23 | 12 | 6 | 3 | 0 | 0 | 2 | 4-11 | 3-10 | 1-1 |
| 22 | 6 | 8 | 2 | 1 | 2 | 1 | 2-3 | 0-0 | 2-3 |
| 21 | 8 | 3 | 5 | 1 | 0 | 2 | 3-10 | 1-3 | 1-2 |
| 18 | 10 | 8 | 1 | 1 | 3 | 1 | 4-6 | 1-3 | 1-2 |
| 18 | 8 | 7 | 2 | 0 | 1 | 1 | 4-13 | 0-3 | 0-1 |
| 18 | 7 | 4 | 0 | 1 | 1 | 0 | 3-5 | 1-3 | 0-0 |
GSW vs NOP — Courtside