← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 9 | 7 | 5 | 3 | 3 | 0 | 4-4 | 0-0 | 1-2 |
| 25 | 23 | 5 | 3 | 2 | 1 | 6 | 9-16 | 5-9 | 0-0 |
| 23 | 16 | 3 | 7 | 1 | 0 | 2 | 6-16 | 4-12 | 0-0 |
| 23 | 21 | 1 | 2 | 2 | 0 | 0 | 7-12 | 3-6 | 4-4 |
| 22 | 16 | 7 | 2 | 2 | 1 | 2 | 6-11 | 4-7 | 0-0 |
| 20 | 0 | 1 | 4 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 19 | 11 | 4 | 2 | 0 | 0 | 1 | 3-5 | 2-4 | 3-3 |
| 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| 17 | 11 | 4 | 0 | 0 | 0 | 1 | 4-6 | 3-5 | 0-0 |
| 16 | 10 | 3 | 4 | 1 | 0 | 2 | 4-9 | 2-4 | 0-0 |
| 13 | 5 | 3 | 0 | 0 | 0 | 1 | 2-7 | 1-5 | 0-0 |
| 8 | 7 | 4 | 1 | 1 | 1 | 0 | 3-5 | 1-2 | 0-0 |
| 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 32 | 7 | 2 | 1 | 0 | 2 | 13-19 | 6-11 | 0-0 |
| 28 | 10 | 2 | 1 | 2 | 0 | 2 | 4-9 | 2-5 | 0-0 |
| 27 | 11 | 4 | 1 | 2 | 0 | 1 | 3-8 | 3-7 | 2-2 |
| 27 | 7 | 2 | 2 | 1 | 0 | 0 | 1-6 | 1-5 | 4-4 |
| 26 | 11 | 2 | 1 | 0 | 0 | 4 | 4-6 | 3-5 | 0-0 |
| 26 | 8 | 2 | 5 | 2 | 0 | 5 | 3-11 | 0-2 | 2-3 |
| 23 | 6 | 5 | 5 | 0 | 0 | 3 | 2-9 | 0-2 | 2-2 |
| 22 | 6 | 5 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 2-2 |
| 20 | 3 | 2 | 1 | 1 | 0 | 0 | 1-7 | 0-2 | 1-2 |
| 5 | 5 | 2 | 0 | 0 | 1 | 1 | 2-2 | 1-1 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs CHI — Courtside