← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 5 | 7 | 1 | 0 | 1 | 7-13 | 0-0 | 7-9 |
| 30 | 13 | 4 | 2 | 0 | 1 | 2 | 5-8 | 1-3 | 2-2 |
| 29 | 13 | 7 | 0 | 0 | 0 | 1 | 5-12 | 1-5 | 2-2 |
| 29 | 19 | 1 | 10 | 0 | 2 | 4 | 9-11 | 1-2 | 0-0 |
| 23 | 3 | 5 | 2 | 1 | 0 | 0 | 1-4 | 0-1 | 1-2 |
| 23 | 17 | 2 | 2 | 0 | 0 | 1 | 6-12 | 5-10 | 0-0 |
| 20 | 22 | 5 | 1 | 0 | 0 | 1 | 10-13 | 0-0 | 2-4 |
| 17 | 9 | 4 | 1 | 1 | 1 | 0 | 3-5 | 0-0 | 3-3 |
| 12 | 6 | 5 | 1 | 1 | 0 | 2 | 2-4 | 0-2 | 2-2 |
| 11 | 0 | 4 | 0 | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 26 | 0 | 3 | 0 | 0 | 1 | 9-16 | 2-6 | 6-6 |
| 33 | 22 | 5 | 0 | 1 | 1 | 0 | 6-9 | 4-5 | 6-10 |
| 32 | 16 | 4 | 9 | 3 | 0 | 1 | 7-10 | 0-0 | 2-3 |
| 28 | 3 | 5 | 2 | 1 | 0 | 0 | 1-7 | 1-6 | 0-0 |
| 28 | 8 | 3 | 6 | 3 | 1 | 3 | 4-11 | 0-3 | 0-0 |
| 21 | 2 | 2 | 1 | 1 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 19 | 17 | 1 | 3 | 0 | 0 | 0 | 6-9 | 2-3 | 3-4 |
| 17 | 9 | 3 | 2 | 1 | 0 | 0 | 3-5 | 3-4 | 0-0 |
| 16 | 7 | 2 | 1 | 1 | 0 | 2 | 3-7 | 0-0 | 1-2 |
| 14 | 4 | 3 | 2 | 0 | 0 | 3 | 1-3 | 1-3 | 1-2 |
DAL vs BKN — Courtside