← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 32 | 9 | 8 | 2 | 1 | 2 | 10-22 | 2-8 | 10-10 |
| 30 | 23 | 7 | 4 | 2 | 0 | 1 | 9-13 | 2-4 | 3-3 |
| 28 | 12 | 4 | 2 | 1 | 0 | 2 | 5-8 | 2-3 | 0-0 |
| 27 | 15 | 2 | 2 | 2 | 0 | 1 | 6-11 | 1-4 | 2-3 |
| 26 | 27 | 6 | 5 | 0 | 1 | 4 | 11-17 | 1-4 | 4-5 |
| 20 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| 16 | 2 | 0 | 0 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 15 | 12 | 4 | 2 | 0 | 2 | 0 | 6-7 | 0-1 | 0-0 |
| 15 | 6 | 5 | 3 | 2 | 1 | 1 | 3-3 | 0-0 | 0-0 |
| 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 7 | 2 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 7 | 2 | 3 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 2-2 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 8 | 10 | 6 | 1 | 1 | 2 | 3-13 | 0-5 | 2-2 |
| 31 | 9 | 10 | 4 | 0 | 0 | 4 | 3-10 | 0-4 | 3-3 |
| 29 | 13 | 6 | 3 | 1 | 0 | 0 | 5-11 | 3-5 | 0-0 |
| 28 | 23 | 1 | 3 | 1 | 0 | 3 | 8-17 | 3-9 | 4-5 |
| 28 | 12 | 3 | 0 | 2 | 0 | 3 | 4-12 | 2-6 | 2-2 |
| 28 | 15 | 2 | 1 | 0 | 0 | 0 | 4-7 | 2-5 | 5-5 |
| 25 | 4 | 4 | 4 | 1 | 1 | 1 | 2-7 | 0-4 | 0-0 |
| 23 | 23 | 3 | 3 | 1 | 2 | 1 | 9-11 | 3-5 | 2-3 |
| 15 | 7 | 2 | 3 | 1 | 0 | 2 | 3-7 | 0-0 | 1-2 |
PHI vs IND — Courtside