← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 29 | 3 | 2 | 2 | 0 | 2 | 10-23 | 1-10 | 8-8 |
| 32 | 26 | 3 | 1 | 0 | 1 | 1 | 10-15 | 4-8 | 2-3 |
| 30 | 17 | 1 | 3 | 2 | 0 | 0 | 4-16 | 0-5 | 9-10 |
| 27 | 4 | 8 | 0 | 2 | 0 | 0 | 2-9 | 0-2 | 0-0 |
| 24 | 13 | 5 | 4 | 5 | 1 | 6 | 4-10 | 1-2 | 4-6 |
| 24 | 5 | 9 | 5 | 0 | 1 | 0 | 2-8 | 1-6 | 0-0 |
| 24 | 5 | 4 | 2 | 3 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 14 | 0 | 0 | 4 | 2 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 11 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 1-1 |
| 8 | 1 | 3 | 1 | 1 | 0 | 1 | 0-4 | 0-4 | 1-2 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 16 | 9 | 9 | 1 | 2 | 3 | 7-12 | 0-1 | 2-2 |
| 34 | 18 | 5 | 12 | 1 | 1 | 4 | 7-13 | 4-6 | 0-0 |
| 33 | 31 | 9 | 0 | 3 | 3 | 4 | 12-17 | 6-11 | 1-2 |
| 32 | 11 | 10 | 4 | 1 | 1 | 3 | 5-12 | 1-5 | 0-0 |
| 29 | 20 | 7 | 3 | 2 | 1 | 6 | 8-9 | 0-0 | 4-5 |
| 24 | 15 | 3 | 4 | 1 | 0 | 3 | 5-9 | 5-9 | 0-0 |
| 20 | 3 | 4 | 0 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 13 | 2 | 1 | 1 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 10 | 2 | 3 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UTA vs HOU — Courtside