← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 6 | 5 | 5 | 0 | 3 | 1 | 2-10 | 1-4 | 1-3 |
| 33 | 22 | 12 | 0 | 1 | 1 | 2 | 10-15 | 0-0 | 2-3 |
| 33 | 25 | 2 | 7 | 1 | 0 | 4 | 8-17 | 3-7 | 6-7 |
| 29 | 19 | 2 | 4 | 2 | 2 | 0 | 7-9 | 0-0 | 5-6 |
| 28 | 10 | 13 | 2 | 0 | 0 | 0 | 5-9 | 0-0 | 0-0 |
| 28 | 12 | 6 | 5 | 6 | 0 | 2 | 5-8 | 1-1 | 1-1 |
| 26 | 19 | 5 | 1 | 0 | 0 | 1 | 6-12 | 4-9 | 3-4 |
| 19 | 10 | 0 | 2 | 2 | 1 | 5 | 4-10 | 1-4 | 1-1 |
| 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 16 | 6 | 1 | 0 | 1 | 2 | 6-12 | 3-4 | 1-2 |
| 26 | 12 | 3 | 2 | 1 | 0 | 2 | 5-11 | 0-4 | 2-2 |
| 26 | 10 | 9 | 1 | 3 | 0 | 1 | 5-9 | 0-2 | 0-0 |
| 25 | 17 | 3 | 1 | 0 | 1 | 0 | 7-9 | 0-1 | 3-3 |
| 25 | 12 | 3 | 1 | 1 | 1 | 1 | 5-10 | 2-5 | 0-0 |
| 25 | 21 | 6 | 9 | 0 | 0 | 1 | 6-8 | 4-5 | 5-6 |
| 22 | 6 | 2 | 8 | 5 | 0 | 7 | 0-8 | 0-4 | 6-6 |
| 22 | 7 | 3 | 3 | 1 | 0 | 0 | 3-7 | 1-3 | 0-0 |
| 22 | 4 | 1 | 1 | 1 | 0 | 1 | 2-6 | 0-1 | 0-0 |
| 21 | 9 | 1 | 6 | 1 | 0 | 2 | 3-7 | 2-5 | 1-1 |
SAC vs MEM — Courtside