← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 7 | 8 | 0 | 0 | 2 | 6-16 | 0-1 | 4-5 |
| 36 | 11 | 2 | 1 | 1 | 0 | 2 | 4-9 | 1-4 | 2-4 |
| 33 | 15 | 14 | 3 | 0 | 0 | 5 | 6-14 | 0-1 | 3-3 |
| 32 | 36 | 5 | 1 | 2 | 0 | 1 | 13-19 | 4-6 | 6-10 |
| 30 | 13 | 2 | 2 | 1 | 0 | 0 | 3-6 | 3-6 | 4-4 |
| 19 | 0 | 2 | 4 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 17 | 2 | 4 | 2 | 0 | 0 | 1 | 0-4 | 0-4 | 2-2 |
| 15 | 5 | 4 | 1 | 0 | 2 | 0 | 2-4 | 0-0 | 1-2 |
| 11 | 9 | 2 | 1 | 2 | 0 | 1 | 4-7 | 0-0 | 1-1 |
| 10 | 4 | 1 | 2 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 7 | 5 | 0 | 2 | 0 | 1 | 2-2 | 0-0 | 3-4 |
| 33 | 37 | 8 | 4 | 3 | 2 | 3 | 14-25 | 2-7 | 7-9 |
| 32 | 6 | 3 | 3 | 1 | 1 | 1 | 3-12 | 0-5 | 0-0 |
| 30 | 21 | 9 | 5 | 0 | 0 | 2 | 7-16 | 1-5 | 6-7 |
| 26 | 7 | 2 | 2 | 1 | 0 | 0 | 3-6 | 0-1 | 1-1 |
| 26 | 7 | 8 | 0 | 0 | 4 | 1 | 3-7 | 1-2 | 0-0 |
| 23 | 14 | 1 | 1 | 0 | 1 | 1 | 5-7 | 0-0 | 4-4 |
| 22 | 10 | 4 | 1 | 1 | 0 | 0 | 3-6 | 1-1 | 3-3 |
| 13 | 0 | 3 | 2 | 1 | 1 | 0 | 0-2 | 0-2 | 0-0 |
ORL vs LAC — Courtside