← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 12 | 10 | 2 | 1 | 1 | 0 | 5-9 | 2-6 | 0-0 |
| 31 | 23 | 2 | 1 | 1 | 1 | 0 | 9-13 | 3-6 | 2-3 |
| 31 | 23 | 13 | 3 | 1 | 4 | 5 | 9-13 | 3-6 | 2-4 |
| 30 | 11 | 4 | 6 | 0 | 1 | 4 | 4-14 | 1-6 | 2-2 |
| 29 | 6 | 5 | 7 | 1 | 0 | 6 | 3-12 | 0-4 | 0-0 |
| 22 | 6 | 2 | 1 | 2 | 0 | 1 | 3-5 | 0-1 | 0-0 |
| 18 | 0 | 3 | 1 | 0 | 2 | 1 | 0-5 | 0-4 | 0-0 |
| 15 | 4 | 5 | 0 | 1 | 2 | 1 | 2-3 | 0-1 | 0-2 |
| 15 | 2 | 0 | 2 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 12 | 3 | 3 | 0 | 1 | 0 | 2 | 1-2 | 1-1 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 18 | 3 | 3 | 1 | 0 | 6 | 7-14 | 4-8 | 0-0 |
| 31 | 2 | 6 | 2 | 1 | 0 | 1 | 1-9 | 0-4 | 0-0 |
| 25 | 0 | 7 | 0 | 1 | 1 | 2 | 0-5 | 0-4 | 0-0 |
| 23 | 8 | 4 | 4 | 2 | 0 | 0 | 3-7 | 0-2 | 2-2 |
| 22 | 13 | 3 | 1 | 3 | 0 | 1 | 6-16 | 1-7 | 0-0 |
| 22 | 6 | 1 | 0 | 2 | 0 | 2 | 2-4 | 2-4 | 0-0 |
| 21 | 8 | 2 | 3 | 2 | 1 | 1 | 3-8 | 0-1 | 2-2 |
| 17 | 4 | 2 | 3 | 1 | 1 | 4 | 2-3 | 0-0 | 0-0 |
| 16 | 7 | 7 | 0 | 0 | 0 | 1 | 3-5 | 1-1 | 0-0 |
| 15 | 6 | 5 | 0 | 1 | 0 | 1 | 3-8 | 0-0 | 0-0 |
| 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 2-2 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
POR vs PHX — Courtside