← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 7 | 1 | 2 | 0 | 1 | 8-18 | 6-7 | 2-2 |
| 35 | 18 | 5 | 2 | 4 | 0 | 2 | 5-13 | 3-7 | 5-7 |
| 35 | 39 | 3 | 8 | 2 | 1 | 5 | 16-28 | 4-7 | 3-5 |
| 28 | 8 | 3 | 3 | 1 | 0 | 0 | 3-7 | 0-1 | 2-3 |
| 28 | 19 | 3 | 7 | 1 | 0 | 1 | 7-12 | 5-8 | 0-0 |
| 22 | 6 | 9 | 2 | 1 | 0 | 1 | 2-3 | 0-0 | 2-4 |
| 20 | 8 | 5 | 2 | 0 | 0 | 0 | 4-4 | 0-0 | 0-0 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 11 | 3 | 2 | 3 | 2 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 19 | 6 | 2 | 1 | 3 | 3 | 5-12 | 0-4 | 9-9 |
| 34 | 28 | 9 | 3 | 2 | 2 | 7 | 11-19 | 3-8 | 3-5 |
| 31 | 18 | 3 | 3 | 1 | 1 | 2 | 5-10 | 1-5 | 7-10 |
| 28 | 11 | 6 | 3 | 0 | 0 | 4 | 4-6 | 3-5 | 0-0 |
| 28 | 12 | 5 | 4 | 0 | 0 | 1 | 4-8 | 2-3 | 2-2 |
| 18 | 6 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 4-4 |
| 17 | 7 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 3-4 |
| 15 | 0 | 1 | 4 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| 14 | 3 | 4 | 2 | 2 | 1 | 1 | 1-5 | 1-4 | 0-0 |
| 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs MIN — Courtside