← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 28 | 7 | 4 | 1 | 0 | 3 | 10-18 | 5-9 | 3-5 |
| 27 | 37 | 8 | 7 | 1 | 0 | 0 | 12-20 | 10-15 | 3-3 |
| 26 | 5 | 4 | 5 | 0 | 2 | 2 | 1-4 | 1-3 | 2-3 |
| 26 | 22 | 4 | 3 | 1 | 0 | 2 | 8-14 | 5-7 | 1-2 |
| 23 | 12 | 4 | 1 | 2 | 0 | 0 | 4-6 | 2-4 | 2-2 |
| 21 | 9 | 2 | 1 | 1 | 0 | 0 | 3-3 | 2-2 | 1-2 |
| 21 | 6 | 0 | 3 | 2 | 0 | 0 | 2-8 | 0-3 | 2-2 |
| 21 | 0 | 6 | 0 | 0 | 0 | 2 | 0-3 | 0-2 | 0-2 |
| 17 | 2 | 5 | 1 | 1 | 0 | 2 | 0-4 | 0-0 | 2-2 |
| 15 | 6 | 9 | 2 | 0 | 3 | 0 | 2-3 | 0-0 | 2-2 |
| 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 8 | 7 | 3 | 1 | 0 | 2 | 3-5 | 2-3 | 0-0 |
| 31 | 8 | 5 | 4 | 1 | 0 | 2 | 4-5 | 0-1 | 0-0 |
| 31 | 11 | 6 | 4 | 1 | 0 | 0 | 4-11 | 1-4 | 2-2 |
| 30 | 6 | 3 | 2 | 0 | 0 | 3 | 2-10 | 1-6 | 1-2 |
| 22 | 9 | 3 | 3 | 1 | 0 | 1 | 3-5 | 1-2 | 2-3 |
| 22 | 16 | 4 | 1 | 0 | 1 | 0 | 5-10 | 4-8 | 2-2 |
| 19 | 11 | 1 | 3 | 0 | 0 | 3 | 5-10 | 1-3 | 0-0 |
| 18 | 13 | 2 | 1 | 1 | 1 | 0 | 4-9 | 2-4 | 3-3 |
| 17 | 17 | 2 | 2 | 1 | 2 | 0 | 6-9 | 3-4 | 2-4 |
| 16 | 13 | 4 | 1 | 0 | 1 | 0 | 5-10 | 3-7 | 0-1 |
CHA vs WAS — Courtside