← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 9 | 2 | 1 | 1 | 1 | 8-14 | 1-4 | 6-8 |
| 31 | 16 | 2 | 4 | 0 | 0 | 3 | 6-11 | 2-4 | 2-2 |
| 30 | 25 | 7 | 7 | 1 | 0 | 2 | 11-15 | 3-5 | 0-0 |
| 26 | 17 | 2 | 2 | 1 | 0 | 2 | 7-10 | 0-1 | 3-6 |
| 26 | 12 | 11 | 1 | 1 | 0 | 0 | 5-9 | 0-0 | 2-4 |
| 22 | 8 | 6 | 2 | 1 | 0 | 0 | 3-7 | 0-0 | 2-4 |
| 22 | 15 | 1 | 7 | 2 | 1 | 2 | 4-8 | 1-3 | 6-8 |
| 19 | 9 | 3 | 0 | 1 | 0 | 0 | 3-11 | 3-7 | 0-0 |
| 18 | 7 | 4 | 1 | 1 | 0 | 1 | 3-5 | 1-2 | 0-0 |
| 12 | 2 | 0 | 3 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 18 | 9 | 6 | 2 | 0 | 2 | 6-13 | 4-7 | 2-5 |
| 31 | 10 | 0 | 3 | 1 | 0 | 1 | 4-4 | 2-2 | 0-0 |
| 30 | 22 | 1 | 11 | 1 | 0 | 1 | 7-14 | 3-6 | 5-5 |
| 29 | 30 | 8 | 3 | 0 | 0 | 5 | 12-19 | 2-3 | 4-5 |
| 27 | 13 | 3 | 2 | 0 | 0 | 0 | 4-9 | 3-6 | 2-2 |
| 26 | 9 | 1 | 1 | 1 | 3 | 0 | 4-10 | 0-6 | 1-1 |
| 23 | 11 | 4 | 6 | 0 | 0 | 1 | 4-9 | 3-4 | 0-0 |
| 22 | 2 | 6 | 5 | 2 | 0 | 4 | 1-7 | 0-4 | 0-0 |
| 19 | 15 | 7 | 0 | 1 | 0 | 1 | 5-9 | 3-4 | 2-2 |
DAL vs IND — Courtside