← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 22 | 2 | 6 | 0 | 2 | 2 | 8-17 | 2-6 | 4-6 |
| 31 | 32 | 3 | 9 | 1 | 0 | 1 | 11-19 | 5-11 | 5-5 |
| 30 | 9 | 6 | 3 | 0 | 0 | 0 | 3-10 | 3-8 | 0-0 |
| 27 | 7 | 6 | 3 | 2 | 0 | 1 | 2-10 | 0-3 | 3-4 |
| 26 | 6 | 8 | 2 | 2 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 23 | 15 | 4 | 4 | 1 | 0 | 0 | 6-12 | 3-8 | 0-0 |
| 23 | 12 | 6 | 6 | 2 | 0 | 0 | 4-9 | 2-6 | 2-2 |
| 20 | 8 | 4 | 0 | 2 | 0 | 1 | 3-4 | 0-1 | 2-4 |
| 16 | 4 | 2 | 1 | 1 | 0 | 1 | 1-6 | 0-2 | 2-2 |
| 9 | 5 | 3 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 21 | 9 | 1 | 1 | 1 | 5 | 6-17 | 4-7 | 5-6 |
| 31 | 21 | 2 | 10 | 3 | 0 | 1 | 8-11 | 1-1 | 4-6 |
| 26 | 3 | 1 | 1 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 |
| 25 | 14 | 4 | 1 | 0 | 2 | 2 | 6-11 | 2-7 | 0-0 |
| 24 | 4 | 7 | 2 | 0 | 1 | 2 | 2-3 | 0-0 | 0-0 |
| 21 | 15 | 3 | 1 | 0 | 0 | 2 | 5-9 | 1-2 | 4-4 |
| 18 | 3 | 4 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 1-2 |
| 18 | 6 | 7 | 1 | 0 | 0 | 0 | 3-8 | 0-1 | 0-0 |
| 15 | 0 | 5 | 0 | 0 | 0 | 3 | 0-4 | 0-2 | 0-0 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 |
TOR vs MIL — Courtside