← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 12 | 10 | 7 | 3 | 1 | 3 | 5-9 | 0-2 | 2-4 |
| 38 | 30 | 6 | 3 | 0 | 0 | 4 | 10-26 | 4-10 | 6-7 |
| 36 | 21 | 4 | 1 | 1 | 1 | 1 | 8-13 | 4-8 | 1-2 |
| 35 | 11 | 12 | 4 | 0 | 0 | 2 | 4-8 | 1-4 | 2-2 |
| 31 | 16 | 6 | 6 | 0 | 3 | 6 | 6-12 | 1-1 | 3-4 |
| 21 | 2 | 3 | 0 | 0 | 0 | 2 | 1-4 | 0-2 | 0-0 |
| 21 | 10 | 2 | 3 | 0 | 0 | 1 | 3-5 | 2-4 | 2-2 |
| 11 | 4 | 1 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 2-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 2 | 1 | 4 | 0 | 1 | 8-16 | 2-7 | 2-2 |
| 36 | 20 | 3 | 6 | 0 | 0 | 3 | 6-12 | 0-1 | 8-9 |
| 34 | 25 | 7 | 1 | 1 | 0 | 2 | 10-15 | 3-3 | 2-2 |
| 31 | 11 | 6 | 5 | 0 | 0 | 0 | 5-11 | 1-2 | 0-0 |
| 27 | 2 | 6 | 6 | 1 | 0 | 4 | 1-7 | 0-3 | 0-0 |
| 26 | 14 | 0 | 2 | 0 | 0 | 0 | 5-7 | 2-4 | 2-3 |
| 20 | 8 | 1 | 4 | 5 | 0 | 0 | 3-9 | 2-5 | 0-0 |
| 18 | 6 | 4 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
HOU vs NYK — Courtside