← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 25 | 2 | 2 | 2 | 0 | 2 | 10-13 | 3-5 | 2-2 |
| 26 | 9 | 3 | 4 | 4 | 0 | 1 | 3-4 | 1-2 | 2-2 |
| 26 | 28 | 9 | 2 | 1 | 1 | 2 | 11-17 | 1-5 | 5-8 |
| 26 | 10 | 1 | 1 | 2 | 1 | 0 | 3-4 | 2-2 | 2-2 |
| 25 | 9 | 4 | 6 | 0 | 0 | 2 | 4-11 | 1-6 | 0-0 |
| 24 | 4 | 2 | 0 | 1 | 1 | 1 | 1-4 | 1-2 | 1-4 |
| 22 | 17 | 6 | 4 | 2 | 0 | 2 | 6-16 | 3-8 | 2-2 |
| 22 | 0 | 3 | 1 | 0 | 2 | 0 | 0-6 | 0-3 | 0-0 |
| 21 | 18 | 3 | 6 | 2 | 1 | 3 | 7-15 | 3-7 | 1-2 |
| 21 | 0 | 2 | 5 | 0 | 1 | 0 | 0-5 | 0-3 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 10 | 1 | 5 | 2 | 1 | 4 | 3-7 | 0-4 | 4-6 |
| 29 | 28 | 7 | 3 | 1 | 0 | 1 | 9-10 | 4-4 | 6-6 |
| 27 | 13 | 6 | 5 | 0 | 0 | 1 | 4-7 | 1-3 | 4-5 |
| 27 | 25 | 2 | 6 | 2 | 1 | 2 | 10-16 | 3-8 | 2-7 |
| 23 | 12 | 3 | 5 | 0 | 0 | 2 | 4-6 | 2-3 | 2-2 |
| 23 | 12 | 5 | 2 | 1 | 0 | 1 | 5-12 | 0-2 | 2-2 |
| 23 | 14 | 5 | 6 | 0 | 0 | 4 | 5-15 | 1-4 | 3-3 |
| 22 | 4 | 6 | 2 | 1 | 2 | 1 | 1-4 | 0-0 | 2-2 |
| 19 | 11 | 15 | 0 | 1 | 0 | 0 | 5-9 | 1-2 | 0-0 |
| 6 | 5 | 3 | 2 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
MEM vs MIA — Courtside