← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 27 | 3 | 7 | 5 | 0 | 5 | 9-23 | 2-11 | 7-8 |
| 35 | 14 | 5 | 3 | 0 | 0 | 1 | 5-14 | 1-5 | 3-3 |
| 33 | 25 | 5 | 2 | 1 | 0 | 0 | 7-15 | 4-10 | 7-8 |
| 29 | 9 | 5 | 0 | 1 | 2 | 1 | 3-9 | 0-1 | 3-5 |
| 26 | 11 | 1 | 3 | 0 | 1 | 1 | 3-9 | 2-7 | 3-4 |
| 21 | 5 | 12 | 1 | 1 | 1 | 2 | 2-7 | 0-2 | 1-2 |
| 21 | 4 | 10 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 2-2 |
| 16 | 9 | 6 | 1 | 1 | 0 | 0 | 3-5 | 2-3 | 1-1 |
| 13 | 5 | 0 | 1 | 1 | 0 | 0 | 2-7 | 1-6 | 0-0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 21 | 6 | 8 | 3 | 1 | 1 | 7-14 | 0-0 | 7-8 |
| 32 | 14 | 1 | 3 | 1 | 1 | 2 | 5-11 | 2-5 | 2-2 |
| 32 | 6 | 15 | 0 | 0 | 4 | 2 | 2-3 | 0-0 | 2-4 |
| 27 | 20 | 4 | 2 | 0 | 0 | 3 | 7-14 | 4-7 | 2-2 |
| 27 | 13 | 1 | 1 | 0 | 0 | 0 | 4-5 | 3-4 | 2-4 |
| 25 | 7 | 7 | 6 | 0 | 0 | 2 | 2-10 | 0-3 | 3-6 |
| 24 | 23 | 3 | 5 | 1 | 0 | 0 | 8-15 | 5-11 | 2-2 |
| 21 | 10 | 9 | 0 | 0 | 0 | 3 | 2-5 | 1-1 | 5-6 |
| 18 | 12 | 3 | 0 | 0 | 2 | 1 | 3-3 | 2-2 | 4-4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
PHI vs NOP — Courtside