← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 26 | 14 | 8 | 0 | 4 | 6 | 11-28 | 0-2 | 4-4 |
| 45 | 10 | 4 | 4 | 1 | 1 | 2 | 4-12 | 0-5 | 2-2 |
| 40 | 34 | 4 | 3 | 2 | 1 | 2 | 12-18 | 5-9 | 5-5 |
| 38 | 5 | 9 | 3 | 0 | 3 | 0 | 2-10 | 1-6 | 0-0 |
| 34 | 7 | 11 | 1 | 0 | 0 | 2 | 2-4 | 0-2 | 3-3 |
| 33 | 15 | 2 | 2 | 2 | 2 | 3 | 6-14 | 3-11 | 0-0 |
| 19 | 0 | 1 | 1 | 1 | 2 | 0 | 0-4 | 0-2 | 0-0 |
| 12 | 7 | 2 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 2-3 |
| 9 | 4 | 3 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| 8 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-2 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 6 | 7 | 4 | 2 | 2 | 1 | 2-10 | 2-9 | 0-0 |
| 45 | 19 | 5 | 6 | 1 | 0 | 1 | 6-17 | 3-10 | 4-5 |
| 37 | 16 | 7 | 5 | 3 | 0 | 1 | 6-26 | 2-11 | 2-6 |
| 33 | 27 | 7 | 2 | 1 | 1 | 2 | 8-22 | 4-14 | 7-7 |
| 30 | 11 | 12 | 1 | 2 | 0 | 2 | 5-7 | 0-0 | 1-1 |
| 28 | 9 | 9 | 1 | 0 | 0 | 1 | 4-10 | 0-0 | 1-1 |
| 25 | 17 | 6 | 1 | 2 | 0 | 0 | 6-10 | 3-4 | 2-2 |
| 22 | 3 | 7 | 0 | 0 | 1 | 0 | 1-4 | 1-3 | 0-2 |
| 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 7 | 5 | 3 | 0 | 0 | 0 | 0 | 2-7 | 1-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ORL vs PHX — Courtside