← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 27 | 2 | 6 | 4 | 2 | 2 | 10-15 | 7-10 | 0-0 |
| 32 | 25 | 2 | 7 | 2 | 1 | 1 | 10-15 | 0-1 | 5-6 |
| 30 | 0 | 2 | 4 | 1 | 0 | 2 | 0-4 | 0-4 | 0-0 |
| 27 | 17 | 11 | 1 | 0 | 1 | 0 | 8-12 | 1-3 | 0-0 |
| 25 | 14 | 3 | 4 | 1 | 0 | 1 | 6-11 | 2-5 | 0-0 |
| 22 | 10 | 5 | 2 | 0 | 1 | 1 | 4-8 | 2-4 | 0-0 |
| 22 | 10 | 2 | 1 | 0 | 1 | 2 | 3-6 | 1-1 | 3-4 |
| 21 | 27 | 3 | 1 | 0 | 0 | 2 | 11-17 | 1-6 | 4-6 |
| 19 | 4 | 6 | 1 | 0 | 2 | 2 | 2-2 | 0-0 | 0-0 |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 6 | 3 | 3 | 1 | 2 | 7-14 | 2-7 | 6-6 |
| 32 | 8 | 4 | 3 | 0 | 0 | 1 | 3-10 | 0-6 | 2-2 |
| 30 | 32 | 2 | 2 | 0 | 0 | 0 | 13-17 | 0-0 | 6-8 |
| 30 | 10 | 1 | 0 | 2 | 0 | 0 | 5-12 | 0-3 | 0-1 |
| 29 | 16 | 4 | 5 | 2 | 0 | 3 | 7-13 | 0-3 | 2-5 |
| 28 | 18 | 9 | 4 | 3 | 2 | 4 | 7-10 | 0-0 | 4-6 |
| 25 | 9 | 7 | 2 | 0 | 2 | 2 | 4-4 | 1-1 | 0-0 |
| 25 | 3 | 4 | 3 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
MIL vs NOP — Courtside