← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 12 | 12 | 2 | 2 | 0 | 0 | 5-17 | 2-5 | 0-2 |
| 33 | 15 | 5 | 3 | 3 | 0 | 3 | 5-16 | 0-4 | 5-7 |
| 30 | 18 | 6 | 2 | 2 | 0 | 2 | 6-14 | 1-3 | 5-6 |
| 28 | 11 | 0 | 2 | 1 | 0 | 1 | 4-12 | 3-9 | 0-0 |
| 26 | 13 | 1 | 6 | 0 | 0 | 0 | 6-10 | 1-1 | 0-0 |
| 24 | 8 | 5 | 1 | 2 | 2 | 1 | 4-7 | 0-0 | 0-0 |
| 24 | 15 | 13 | 0 | 0 | 1 | 1 | 5-9 | 1-2 | 4-4 |
| 18 | 13 | 1 | 4 | 0 | 0 | 2 | 4-8 | 0-1 | 5-8 |
| 15 | 4 | 2 | 1 | 2 | 0 | 1 | 1-2 | 0-0 | 2-2 |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 40 | 6 | 1 | 1 | 0 | 3 | 16-30 | 5-13 | 3-4 |
| 34 | 7 | 8 | 5 | 2 | 1 | 6 | 3-11 | 1-4 | 0-1 |
| 32 | 22 | 17 | 1 | 1 | 3 | 2 | 9-11 | 0-1 | 4-8 |
| 31 | 9 | 5 | 9 | 1 | 0 | 1 | 3-5 | 3-5 | 0-0 |
| 30 | 21 | 7 | 4 | 1 | 2 | 2 | 8-14 | 4-8 | 1-2 |
| 29 | 13 | 5 | 3 | 1 | 0 | 5 | 4-15 | 1-4 | 4-4 |
| 27 | 5 | 2 | 3 | 0 | 0 | 0 | 2-9 | 1-5 | 0-0 |
| 15 | 3 | 4 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
DAL vs MIN — Courtside