← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 12 | 6 | 1 | 2 | 0 | 1 | 6-9 | 0-0 | 0-0 |
| 27 | 13 | 7 | 2 | 0 | 1 | 1 | 5-12 | 3-6 | 0-0 |
| 27 | 17 | 8 | 5 | 1 | 0 | 0 | 8-14 | 1-4 | 0-2 |
| 27 | 7 | 5 | 7 | 1 | 3 | 2 | 3-5 | 1-3 | 0-0 |
| 27 | 10 | 5 | 4 | 0 | 0 | 2 | 5-9 | 0-1 | 0-0 |
| 25 | 15 | 3 | 2 | 1 | 0 | 2 | 5-13 | 2-8 | 3-3 |
| 23 | 24 | 4 | 3 | 1 | 0 | 0 | 9-14 | 2-4 | 4-4 |
| 18 | 14 | 12 | 1 | 0 | 0 | 0 | 6-15 | 2-5 | 0-0 |
| 17 | 4 | 5 | 3 | 2 | 0 | 0 | 1-3 | 0-1 | 2-2 |
| 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 3 | 3 | 0 | 0 | 4 | 8-17 | 4-9 | 0-0 |
| 35 | 16 | 16 | 11 | 0 | 0 | 3 | 6-22 | 2-5 | 2-2 |
| 29 | 22 | 3 | 3 | 1 | 2 | 0 | 8-12 | 4-5 | 2-4 |
| 29 | 4 | 7 | 3 | 2 | 0 | 2 | 2-7 | 0-1 | 0-1 |
| 27 | 20 | 2 | 1 | 0 | 0 | 3 | 8-16 | 4-8 | 0-0 |
| 24 | 6 | 3 | 3 | 0 | 0 | 1 | 2-5 | 1-3 | 1-2 |
| 23 | 4 | 4 | 0 | 0 | 1 | 0 | 1-8 | 1-3 | 1-2 |
| 19 | 3 | 6 | 1 | 0 | 0 | 0 | 1-7 | 0-4 | 1-2 |
| 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
MIA vs ATL — Courtside