← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 4 | 5 | 11 | 2 | 0 | 6 | 2-9 | 0-3 | 0-2 |
| 37 | 12 | 2 | 3 | 4 | 0 | 2 | 5-11 | 2-8 | 0-0 |
| 33 | 12 | 5 | 0 | 2 | 0 | 0 | 4-9 | 2-4 | 2-3 |
| 31 | 12 | 12 | 6 | 1 | 0 | 5 | 3-11 | 3-9 | 3-4 |
| 26 | 18 | 5 | 2 | 1 | 0 | 2 | 6-13 | 4-9 | 2-2 |
| 23 | 21 | 3 | 3 | 0 | 0 | 4 | 8-13 | 1-4 | 4-4 |
| 20 | 8 | 5 | 3 | 1 | 0 | 0 | 3-5 | 0-2 | 2-4 |
| 16 | 22 | 1 | 2 | 0 | 0 | 0 | 8-11 | 5-8 | 1-2 |
| 15 | 9 | 2 | 2 | 1 | 0 | 2 | 4-8 | 1-2 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 7 | 3 | 4 | 6 | 0 | 2 | 3-7 | 1-2 | 0-0 |
| 29 | 25 | 10 | 4 | 1 | 2 | 1 | 9-11 | 2-4 | 5-5 |
| 27 | 18 | 3 | 5 | 0 | 0 | 4 | 8-11 | 0-2 | 2-3 |
| 23 | 11 | 3 | 6 | 0 | 3 | 1 | 5-6 | 0-0 | 1-2 |
| 23 | 11 | 4 | 2 | 2 | 0 | 0 | 5-11 | 1-5 | 0-0 |
| 22 | 6 | 5 | 7 | 1 | 0 | 2 | 3-8 | 0-4 | 0-0 |
| 22 | 13 | 3 | 3 | 1 | 2 | 3 | 6-12 | 1-3 | 0-0 |
| 20 | 14 | 8 | 1 | 1 | 1 | 1 | 7-12 | 0-5 | 0-0 |
| 19 | 14 | 1 | 1 | 1 | 1 | 0 | 6-11 | 1-3 | 1-1 |
| 12 | 12 | 1 | 2 | 1 | 0 | 1 | 3-5 | 0-1 | 6-8 |
| 11 | 0 | 7 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
IND vs WAS — Courtside