← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 18 | 4 | 8 | 1 | 0 | 2 | 6-14 | 2-3 | 4-4 |
| 34 | 32 | 3 | 4 | 2 | 0 | 3 | 9-22 | 2-7 | 12-13 |
| 32 | 26 | 14 | 2 | 0 | 1 | 1 | 11-15 | 0-0 | 4-5 |
| 26 | 8 | 4 | 0 | 1 | 0 | 0 | 3-3 | 2-2 | 0-0 |
| 24 | 10 | 2 | 2 | 0 | 0 | 0 | 4-6 | 2-4 | 0-0 |
| 24 | 4 | 4 | 3 | 2 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| 20 | 8 | 0 | 3 | 3 | 0 | 2 | 2-4 | 0-1 | 4-4 |
| 17 | 5 | 1 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 16 | 2 | 5 | 1 | 1 | 1 | 2 | 1-4 | 0-0 | 0-0 |
| 13 | 5 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 2-2 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 33 | 6 | 2 | 1 | 0 | 0 | 11-20 | 7-15 | 4-5 |
| 36 | 12 | 13 | 1 | 0 | 1 | 0 | 5-7 | 0-0 | 2-2 |
| 30 | 5 | 6 | 7 | 3 | 1 | 0 | 1-2 | 1-2 | 2-2 |
| 27 | 18 | 2 | 6 | 0 | 0 | 2 | 4-17 | 2-10 | 8-8 |
| 23 | 18 | 2 | 4 | 0 | 1 | 5 | 6-19 | 4-12 | 2-2 |
| 20 | 5 | 5 | 1 | 0 | 0 | 2 | 2-3 | 1-2 | 0-0 |
| 20 | 11 | 2 | 2 | 1 | 1 | 0 | 3-7 | 2-6 | 3-3 |
| 17 | 3 | 4 | 0 | 0 | 0 | 0 | 1-7 | 1-6 | 0-0 |
| 13 | 3 | 1 | 2 | 0 | 0 | 3 | 1-4 | 1-1 | 0-0 |
| 12 | 2 | 4 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CLE vs CHA — Courtside