← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 30 | 5 | 6 | 1 | 1 | 3 | 10-21 | 5-7 | 5-5 |
| 32 | 17 | 4 | 2 | 2 | 1 | 0 | 6-9 | 3-5 | 2-3 |
| 31 | 20 | 3 | 3 | 3 | 0 | 1 | 8-13 | 4-6 | 0-0 |
| 25 | 2 | 8 | 3 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 23 | 14 | 3 | 4 | 1 | 0 | 1 | 5-8 | 3-5 | 1-1 |
| 20 | 9 | 3 | 3 | 0 | 1 | 3 | 3-8 | 3-7 | 0-0 |
| 18 | 11 | 2 | 3 | 2 | 0 | 1 | 2-7 | 1-5 | 6-8 |
| 18 | 12 | 4 | 1 | 0 | 0 | 0 | 4-6 | 4-6 | 0-0 |
| 13 | 0 | 7 | 1 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 13 | 16 | 0 | 0 | 0 | 1 | 0 | 6-6 | 4-4 | 0-0 |
| 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 14 | 4 | 1 | 0 | 1 | 8-13 | 0-0 | 1-1 |
| 34 | 14 | 10 | 1 | 4 | 2 | 3 | 7-12 | 0-1 | 0-0 |
| 32 | 15 | 8 | 2 | 0 | 1 | 3 | 6-13 | 3-7 | 0-0 |
| 30 | 5 | 2 | 1 | 0 | 0 | 5 | 1-5 | 1-1 | 2-2 |
| 28 | 11 | 5 | 4 | 3 | 0 | 3 | 3-12 | 0-5 | 5-6 |
| 20 | 14 | 0 | 2 | 0 | 0 | 1 | 5-8 | 3-6 | 1-3 |
| 19 | 13 | 3 | 6 | 0 | 0 | 0 | 3-11 | 0-0 | 7-8 |
| 17 | 5 | 0 | 1 | 1 | 0 | 3 | 2-8 | 1-6 | 0-0 |
| 11 | 0 | 5 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
ORL vs SAC — Courtside